Flagpole One

Flagpole Product Catalog

Phone: 860-644-5757

Address: South Windsor CT

Flagpoles AB20X – AB35X

For Anchor Base Details, Click Here

Model Number AB20X AB25X AB30X AB35X
Spec Sheet Spec Sheet PDF Spec Sheet PDF Spec Sheet PDF Spec Sheet PDF
Stress Chart Stress Chart PDF Stress Chart PDF Stress Chart PDF Stress Chart PDF
Above Ground Height 20’ 25’ 30’ 35’
Aluminum Anchor Base
9″ Sq. 10.24″ Sq. 10.24″ Sq. 10.24″ Sq
Overall Height 55′ 66′ 77′ 88′
Polyester Halyard 40′ of #10 50′ of #10 60′ of #10  #10
Top Diameter 3” 3” 3” 3”
Butt Diameter 5.75” 6.5” 6.5” 7”
Gold Anodized Ball 6″ 6″ 6″ 8″
Truck Cast FG Stationary Truck Cast FG Stationary Truck Cast FG Stationary Truck Cast FG Stationary Truck
Brass Snaps 1 pair 1 pair 1 pair 1 pair
Vinyl Covers 1 pair 1 pair 1 pair 1 pair
Anchor Bolt Length (sold separate) 24” 24” 24” 24”
Bolt Diameter 3/4” 3/4” 3/4” 3/4”
Pole Weight With Base (lbs.) 41 61 78 97
Shipping Weight With Base (lbs.) 94 107 131 172
Nylon Cleat 8.5″ 8.5″ 8.5″ 8.5″
Exposed Thread Projection 2.75” 2.75” 2.75” 2.75”
Standard Flag Size 4’x6′ 4’x6′ 5’x8′ 5’x8′
Installation Instructions
Scroll to Top