Flagpoles HB20X – HB30X
| Model Number | HB20X | HB25X | HB30X |
| Spec Sheet | Spec Sheet PDF | Spec Sheet PDF | Spec Sheet PDF |
| Stress Chart | Stress Chart PDF | Stress Chart PDF | Stress Chart PDF |
| Above Ground Height | 20′ | 25′ | 30′ |
| Anchor Bolt Length (sold separate) | 24” | 24” | 24” |
| Top Diameter | 3” | 3” | 3” |
| Butt Diameter | 5.75” | 6.5” | 6.5” |
| Bolt Diameter | 3/4” | 3/4” | 3/4” |
| Gold Anodized Ball | 6″ | 6″ | 6″ |
| Truck | Cast FG Stationary Truck | Cast FG Stationary Truck | Cast FG Stationary Truck |
| Base Width (A) | 3.5” h x 10.5” w | ||
| Vinyl Covers | 1 Pair | 1 Pair | 1 Pair |
| Brass Snaps | 1 Pair | 1 Pair | 1 Pair |
| Aluminum Hinge Base | 10.5″ Sq. | 10.5″ Sq. | 10.5″ Sq. |
| Nylon Cleat | 8.5” | 8.5” | 8.5” |
| Polyester Halyard | 40′ of #10 | 50′ of #10 | #10 |
| Bolt Circle (B) | 7.5”-9” | 8.5”-9” | 8.5”-9” |
| Pole Weight With Base (lbs.) | 52 | 72 | 89 |
| Shipping Weight (lbs.) | 105 | 118 | 141 |
| Exposed Thread Projection | 3” | 3” | 3” |
| Standard Flag Size | 4×6 | 4×6 | 5×8 |
* Shipping weight includes weight of packaging, fittings, and anchor bolts.