Nautical Single Masted
Flagpole with Yardarm/Gaff 50′-60′
| Model Number | NSM50-YAG | NSM60-YAG |
| Spec Sheet | Spec Sheet PDF | Spec Sheet PDF |
| Stress Char | Stress Chart PDF | Stress Chart PDF |
| Above Ground Height | 50’ | 60’ |
|
Burial Depth
|
5′ | 6′ |
| Polyester Halyard | 4 of #12 | 4 of #12 |
| Top Diameter | 4.5″ | 4.5″ |
| Butt Diameter | 10.5″ | 11″ |
| Length | 13.5′ | 16′ |
| Gold Anodized Ball | 10″ | 10″ |
| Yardarm | ||
| Center Diameter | 4.5″ | 4.5″ |
| Standard Flags | 6′ x 10′ | 8′ x 12′ |
| Gaff | ||
| Length | 9′ | 11′ |
| Tip Diameter | 3″ | 3″ |
| Truck | Cast FG Stationary Truck | Cast FG Stationary Truck |
| Gaff Truck | Alum. Gaff Truck | Alum. Gaff Truck |
| Powder Coated Cleat | 4 of 8″ | 4 of 8″ |
| Standard Flags | 6′ x 10′ | 8′ x 12′ |
| End Diameter | 3″ | 3″ |
| Ground Sleeve | 5′ x 14″ | 6′ x 14″ |
| Snaps (stainless steel) | 4 pair | 4 pair |
| Butt Diameter | 4.5″ | 4.5″ |
| Vinyl Covers | 4 pair | 4 pair |
| Standard Flags | 6′ x 10′ | 8′ x 12′ |
| Flash Collar | 23″ | 23″ |
| Pole Weight | 397 | 629 |
| Shipping Weight | 528 | 782 |
| Pole Weight (w/YA) | 467 | 771 |
| Bolts & Pulleys | S/S Eye Bolts & S/S Pulleys |
Yardarm Bracket & Stick (pre-assembled with S/S Eye-Bolts & Pulleys)
*Shipping Weight includes weight of packaging and fittings