Nautical Single Masted
Flagpole with Yardarm 25′ – 40′
| Model Number | NSM25-YA | NSM30-YA | NSM35-YA | NSM40-YA |
| Spec Sheet | Spec Sheet PDF | Spec Sheet PDF | Spec Sheet PDF | Spec Sheet PDF |
| Stress Chart | Stress Chart PDF | Stress Chart PDF | Stress Chart PDF | Stress Chart PDF |
| Above Ground Height | 25’ | 30’ | 35’ | 40’ |
Burial Depth | 3′ | 3′ | 4′ | 4′ |
| Polyester Halyard | 3 of #10 | 3 of #10 | 3 of #10 | 3 of #10 |
| Top Diameter | 3” | 3” | 3” | 3” |
| Butt Diameter | 6″ | 6.8″ | 7.25″ | 8″ |
| Length | 6.5′ | 8′ | 9.5′ | 11′ |
| Gold Anodized Ball | 6″ | 6″ | 8″ | 8″ |
| Yardarm | ||||
| Center Diameter | 3″ | 4″ | 4″ | 4″ |
| Truck | Cast FG Stationary Truck | Cast FG Stationary Truck | Cast FG Stationary Truck | Cast FG Stationary Truck |
| Cleat (powder coated) | 3 of 8″ | 3 of 8″ | 3 of 8″ | 3 of 8″ |
| End Diameter | 2.5″ | 3″ | 3″ | 3″ |
| Ground Sleeve | 3′ x 8″ | 3′ x 8″ | 4′ x 9″ | 4′ x 9″ |
| Vinyl Covers | 3 pair | 3 pair | 3 pair | 3 pair |
| Snaps (stainless steel) | 3 pair | 3 pair | 3 pair | 3 pair |
| Flash Collar | 16″ | 16″ | 16″ | 16″ |
| Pole Weight | 75 | 107 | 167 | 217 |
| Shipping Weight | 142 | 184 | 262 | 321 |
| Pole Weight (w/YA) | 87 | 121 | 182 | 237 |
Yardarm Bracket & Stick (pre-assembled with S/S Eye-Bolts & S/S Pulleys)
*Shipping Weight includes weight of packaging and fittings